base_system Project Status | |||
Project File: | base_system.xmp | Implementation State: | New |
Module Name: | base_system |
|
|
Product Version: | EDK 14.7 |
|
XPS Reports | [-] | ||||
Report Name | Generated | Errors | Warnings | Infos | |
Platgen Log File | 水 10 14 12:36:08 2015 | 0 | 3 Warnings (3 new) | 32 Infos (32 new) | |
Simgen Log File | |||||
BitInit Log File | |||||
System Log File | 水 10 14 12:36:08 2015 |
XPS Synthesis Summary (estimated values) | [-] | |||||
Report | Generated | Flip Flops Used | LUTs Used | BRAMS Used | Errors | |
base_system | 水 10 14 12:36:28 2015 | 3834 | 4270 | 14 | 0 | |
base_system_dip_switches_wrapper | 水 10 14 12:35:38 2015 | 39 | 50 | 0 | ||
base_system_leds_wrapper | 水 10 14 12:35:29 2015 | 39 | 50 | 0 | ||
base_system_mcb_ddr3_wrapper | 水 10 14 12:35:19 2015 | 338 | 592 | 0 | ||
base_system_rs232_wrapper | 水 10 14 12:35:02 2015 | 86 | 108 | 0 | ||
base_system_axi4_0_wrapper | 水 10 14 12:34:53 2015 | 587 | 402 | 0 | ||
base_system_axi4lite_0_wrapper | 水 10 14 12:34:41 2015 | 150 | 346 | 0 | ||
base_system_axi_timer_0_wrapper | 水 10 14 12:34:28 2015 | 222 | 321 | 0 | ||
base_system_clock_generator_0_wrapper | 水 10 14 12:34:18 2015 | 0 | ||||
base_system_debug_module_wrapper | 水 10 14 12:34:11 2015 | 131 | 142 | 0 | ||
base_system_microblaze_0_wrapper | 水 10 14 12:34:02 2015 | 2108 | 2104 | 10 | 0 | |
base_system_microblaze_0_bram_block_wrapper | 水 10 14 12:33:19 2015 | 4 | 0 | |||
base_system_microblaze_0_d_bram_ctrl_wrapper | 水 10 14 12:33:13 2015 | 2 | 6 | 0 | ||
base_system_microblaze_0_dlmb_wrapper | 水 10 14 12:33:06 2015 | 1 | 0 | |||
base_system_microblaze_0_i_bram_ctrl_wrapper | 水 10 14 12:33:00 2015 | 2 | 6 | 0 | ||
base_system_microblaze_0_ilmb_wrapper | 水 10 14 12:32:53 2015 | 1 | 0 | |||
base_system_microblaze_0_intc_wrapper | 水 10 14 12:32:47 2015 | 59 | 89 | 0 | ||
base_system_proc_sys_reset_0_wrapper | 水 10 14 12:32:38 2015 | 69 | 54 | 0 |
Detailed Reports | [-] | |||||
Report Name | Status | Generated | Errors | Warnings | Infos | |
Translation Report | ||||||
Map Report | ||||||
Place and Route Report | ||||||
Post-PAR Static Timing Report | ||||||
Bitgen Report |
Secondary Reports | [-] | ||
Report Name | Status | Generated |